Usage Statistics for dogdance.net

Summary Period: January 2017
Generated 09-Jan-2017 04:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 11777
Total Files 7535
Total Pages 2893
Total Visits 1194
Total KBytes 192558
Total Unique Sites 1030
Total Unique URLs 216
Total Unique Referrers 103
Total Unique User Agents 178
. Avg Max
Hits per Hour 54 344
Hits per Day 1308 1911
Files per Day 837 1224
Pages per Day 321 476
Sites per Day 114 272
Visits per Day 132 159
KBytes per Day 21395 31442
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 63.98% 7535
Code 301 - Moved Permanently 10.16% 1196
Code 302 - Found 0.16% 19
Code 304 - Not Modified 0.80% 94
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 24.20% 2850
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.68% 80

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1077 9.14% 729 9.67% 249 8.61% 121 10.13% 145 14.08% 16402 8.52%
2 1359 11.54% 939 12.46% 289 9.99% 145 12.14% 129 12.52% 20032 10.40%
3 1911 16.23% 942 12.50% 329 11.37% 158 13.23% 231 22.43% 31442 16.33%
4 1489 12.64% 955 12.67% 341 11.79% 159 13.32% 183 17.77% 28414 14.76%
5 1134 9.63% 626 8.31% 418 14.45% 146 12.23% 188 18.25% 17387 9.03%
6 1602 13.60% 1224 16.24% 373 12.89% 148 12.40% 194 18.83% 26288 13.65%
7 1488 12.63% 1021 13.55% 476 16.45% 146 12.23% 177 17.18% 25612 13.30%
8 1643 13.95% 1059 14.05% 386 13.34% 153 12.81% 272 26.41% 26031 13.52%
9 74 0.63% 40 0.53% 32 1.11% 19 1.59% 27 2.62% 951 0.49%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 423 3.59% 33 299 3.97% 17 159 5.50% 728 6550 3.40%
1 86 776 6.59% 68 619 8.21% 15 137 4.74% 1397 12573 6.53%
2 68 612 5.20% 50 456 6.05% 16 146 5.05% 1112 10004 5.20%
3 39 359 3.05% 24 223 2.96% 9 87 3.01% 543 4890 2.54%
4 43 394 3.35% 26 241 3.20% 16 145 5.01% 636 5726 2.97%
5 50 451 3.83% 34 311 4.13% 10 94 3.25% 733 6597 3.43%
6 58 523 4.44% 41 372 4.94% 14 131 4.53% 964 8673 4.50%
7 102 919 7.80% 68 620 8.23% 24 219 7.57% 1659 14928 7.75%
8 41 369 3.13% 30 273 3.62% 10 93 3.21% 655 5896 3.06%
9 70 638 5.42% 47 427 5.67% 14 126 4.36% 1136 10225 5.31%
10 31 286 2.43% 12 112 1.49% 11 101 3.49% 512 4612 2.40%
11 68 617 5.24% 45 405 5.37% 20 185 6.39% 1181 10633 5.52%
12 37 335 2.84% 16 150 1.99% 10 94 3.25% 647 5819 3.02%
13 44 396 3.36% 28 259 3.44% 11 104 3.59% 722 6497 3.37%
14 49 442 3.75% 32 292 3.88% 10 94 3.25% 777 6989 3.63%
15 51 465 3.95% 35 322 4.27% 14 134 4.63% 902 8117 4.22%
16 39 359 3.05% 21 191 2.53% 12 108 3.73% 656 5903 3.07%
17 45 406 3.45% 32 294 3.90% 9 83 2.87% 730 6574 3.41%
18 59 538 4.57% 31 286 3.80% 10 93 3.21% 911 8198 4.26%
19 40 365 3.10% 21 197 2.61% 9 82 2.83% 717 6455 3.35%
20 73 661 5.61% 50 453 6.01% 16 151 5.22% 1157 10412 5.41%
21 30 278 2.36% 19 172 2.28% 10 90 3.11% 364 3279 1.70%
22 85 772 6.56% 35 319 4.23% 17 153 5.29% 1843 16583 8.61%
23 43 393 3.34% 26 242 3.21% 9 84 2.90% 714 6424 3.34%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 589 5.00% 0 0.00% /favicon.ico
2 519 4.41% 0 0.00% /wp-cron.php
3 494 4.19% 11266 5.85% /
4 445 3.78% 369 0.19% /wp-login.php
5 306 2.60% 20 0.01% /robots.txt
6 226 1.92% 93 0.05% /xmlrpc.php
7 180 1.53% 629 0.33% /wp-content/themes/TESSERACT/js/helpers.js
8 107 0.91% 5524 2.87% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
9 103 0.87% 1447 0.75% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
10 103 0.87% 4573 2.37% /wp-includes/css/dashicons.min.css
11 102 0.87% 153 0.08% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 101 0.86% 8700 4.52% /wp-content/plugins/google-language-translator/css/style.css
13 100 0.85% 582 0.30% /wp-content/plugins/google-language-translator/css/toolbar.css
14 99 0.84% 839 0.44% /wp-content/themes/TESSERACT/css/jquery.sidr.css
15 98 0.83% 645 0.34% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
16 98 0.83% 4605 2.39% /wp-content/themes/TESSERACT/style.css
17 97 0.82% 5586 2.90% /wp-content/plugins/jetpack/css/jetpack.css
18 97 0.82% 329 0.17% /wp-content/plugins/lightbox-plus-master/css/shadowed/colorbox.min.css
19 97 0.82% 1309 0.68% /wp-content/themes/TESSERACT/css/site-banner.css
20 96 0.82% 613 0.32% /wp-content/themes/TESSERACT/css/footer-banner.css
21 95 0.81% 2427 1.26% /wp-content/themes/TESSERACT/css/font-awesome.min.css
22 95 0.81% 1313 0.68% /wp-content/themes/TESSERACT/woocommerce/assets/css/woocommerce-style.css
23 94 0.80% 1985 1.03% /wp-content/themes/TESSERACT/css/typicons.css
24 93 0.79% 1076 0.56% /wp-content/plugins/contact-form-7/includes/js/scripts.js
25 93 0.79% 1051 0.55% /wp-content/plugins/google-language-translator/js/load-toolbar.js
26 93 0.79% 894 0.46% /wp-includes/js/jquery/jquery-migrate.min.js
27 92 0.78% 213 0.11% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
28 92 0.78% 125 0.07% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
29 91 0.77% 155 0.08% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
30 91 0.77% 24 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 494 4.19% 11266 5.85% /
2 101 0.86% 8700 4.52% /wp-content/plugins/google-language-translator/css/style.css
3 90 0.76% 8352 4.34% /wp-includes/js/jquery/jquery.js
4 97 0.82% 5586 2.90% /wp-content/plugins/jetpack/css/jetpack.css
5 107 0.91% 5524 2.87% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
6 54 0.46% 5225 2.71% /wp-content/uploads/2016/05/photo-1425678013935-cafcfb4272c7.jpg
7 98 0.83% 4605 2.39% /wp-content/themes/TESSERACT/style.css
8 103 0.87% 4573 2.37% /wp-includes/css/dashicons.min.css
9 67 0.57% 3516 1.83% /wp-content/plugins/google-language-translator/images/flags.png
10 26 0.22% 2435 1.26% /wp-includes/fonts/dashicons.svg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 494 4.19% 325 54.53% /
2 4 0.03% 50 8.39% /english_version/clips/clips.html
3 48 0.41% 22 3.69% /contact/
4 4 0.03% 21 3.52% /english_version/
5 44 0.37% 14 2.35% /shop/
6 58 0.49% 13 2.18% /events/
7 30 0.25% 10 1.68% /about/the-long-long-story/
8 32 0.27% 8 1.34% /about/
9 8 0.07% 7 1.17% /comments/feed/
10 48 0.41% 7 1.17% /videos/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 494 4.19% 320 52.03% /
2 4 0.03% 53 8.62% /english_version/clips/clips.html
3 48 0.41% 24 3.90% /contact/
4 4 0.03% 19 3.09% /english_version/
5 58 0.49% 16 2.60% /events/
6 44 0.37% 16 2.60% /shop/
7 48 0.41% 15 2.44% /videos/
8 30 0.25% 9 1.46% /about/the-long-long-story/
9 32 0.27% 8 1.30% /about/
10 6 0.05% 7 1.14% /home/feed/

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 519 4.41% 519 6.89% 0 0.00% 0 0.00% epsilon.lunarpages.com
2 384 3.26% 96 1.27% 7111 3.69% 24 2.01% c-76-18-68-99.hsd1.nm.comcast.net
3 370 3.14% 370 4.91% 7227 3.75% 28 2.35% google-proxy-66-102-6-157.google.com
4 358 3.04% 358 4.75% 6131 3.18% 25 2.09% google-proxy-66-102-6-158.google.com
5 339 2.88% 339 4.50% 6710 3.48% 15 1.26% google-proxy-66-102-6-159.google.com
6 304 2.58% 76 1.01% 5631 2.92% 19 1.59% net-cf9a5658.cst.impulse.net
7 303 2.57% 299 3.97% 5036 2.62% 1 0.08% pppgint-244-73-42.b-online.gr
8 294 2.50% 288 3.82% 5121 2.66% 6 0.50% vaas-tall2-1-wsv-02.telekom-dienste.de
9 236 2.00% 1 0.01% 7008 3.64% 1 0.08% 62-210-162-31.rev.poneytelecom.eu
10 176 1.49% 44 0.58% 3259 1.69% 11 0.92% hsi-kbw-078-042-104-152.hsi3.kabel-badenwuerttemberg.de
11 156 1.32% 140 1.86% 2592 1.35% 36 3.02% crawl-66-249-79-68.googlebot.com
12 137 1.16% 22 0.29% 3039 1.58% 11 0.92% 107.77.111.92
13 132 1.12% 22 0.29% 2935 1.52% 11 0.92% 179-110-146-225.dsl.telesp.net.br
14 132 1.12% 29 0.38% 1695 0.88% 36 3.02% msnbot-207-46-13-191.search.msn.com
15 127 1.08% 124 1.65% 1994 1.04% 2 0.17% 97e3597e.skybroadband.com
16 119 1.01% 5 0.07% 2156 1.12% 0 0.00% ns.sdci.fr
17 116 0.98% 8 0.11% 1615 0.84% 2 0.17% 86.123.246.221
18 115 0.98% 112 1.49% 2897 1.50% 2 0.17% d265.dsl.pgtc.com
19 114 0.97% 50 0.66% 793 0.41% 1 0.08% 213-64-199-184-no181.tbcn.telia.com
20 114 0.97% 28 0.37% 2088 1.08% 8 0.67% c-69-138-73-136.hsd1.md.comcast.net
21 112 0.95% 90 1.19% 1716 0.89% 44 3.69% crawl-66-249-79-73.googlebot.com
22 107 0.91% 103 1.37% 1914 0.99% 2 0.17% 184-158-226-222.dyn.centurytel.net
23 104 0.88% 6 0.08% 1520 0.79% 0 0.00% 198.11.174.193
24 100 0.85% 85 1.13% 1514 0.79% 2 0.17% 124-171-180-81.dyn.iinet.net.au
25 98 0.83% 96 1.27% 1707 0.89% 2 0.17% vaas-tall2-1-wsv-01.telekom-dienste.de
26 85 0.72% 67 0.89% 2399 1.25% 3 0.25% blexhn28.webmeup.com
27 85 0.72% 21 0.28% 1056 0.55% 24 2.01% msnbot-157-55-39-167.search.msn.com
28 84 0.71% 14 0.19% 1868 0.97% 6 0.50% 107.77.83.87
29 83 0.70% 17 0.23% 1038 0.54% 21 1.76% msnbot-207-46-13-55.search.msn.com
30 76 0.65% 69 0.92% 1471 0.76% 2 0.17% sur95-1-88-174-98-207.fbx.proxad.net

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 3.14% 370 4.91% 7227 3.75% 28 2.35% google-proxy-66-102-6-157.google.com
2 384 3.26% 96 1.27% 7111 3.69% 24 2.01% c-76-18-68-99.hsd1.nm.comcast.net
3 236 2.00% 1 0.01% 7008 3.64% 1 0.08% 62-210-162-31.rev.poneytelecom.eu
4 339 2.88% 339 4.50% 6710 3.48% 15 1.26% google-proxy-66-102-6-159.google.com
5 358 3.04% 358 4.75% 6131 3.18% 25 2.09% google-proxy-66-102-6-158.google.com
6 304 2.58% 76 1.01% 5631 2.92% 19 1.59% net-cf9a5658.cst.impulse.net
7 294 2.50% 288 3.82% 5121 2.66% 6 0.50% vaas-tall2-1-wsv-02.telekom-dienste.de
8 303 2.57% 299 3.97% 5036 2.62% 1 0.08% pppgint-244-73-42.b-online.gr
9 176 1.49% 44 0.58% 3259 1.69% 11 0.92% hsi-kbw-078-042-104-152.hsi3.kabel-badenwuerttemberg.de
10 137 1.16% 22 0.29% 3039 1.58% 11 0.92% 107.77.111.92

Top 103 of 103 Total Referrers
# Hits Referrer
1 6147 52.19% - (Direct Request)
2 2769 23.51% http://dogdance.net/
3 519 4.41% http://dogdance.net/wp-cron.php
4 433 3.68% http://dogdance.net/contact/
5 381 3.24% dogdance.net
6 208 1.77% http://dogdance.net/events/
7 179 1.52% http://dogdance.net/clips/Gladiator.WMV
8 171 1.45% http://dogdance.net/english_version/clips/clips.html
9 131 1.11% http://dogdance.net/english_version/index.html
10 92 0.78% http://dogdance.net/videos/
11 51 0.43% http://dogdance.net
12 47 0.40% http://dogdance.net/about/
13 44 0.37% http://dogdance.net/clips/Mary.Poppins.WMV
14 44 0.37% http://dogdance.net/shop/
15 44 0.37% http://search.daum.net/search
16 43 0.37% http://dogdance.net/german_version/clips/assets/OliverTwist_nora.wmv
17 42 0.36% http://dogdance.net/english_version/definition/definition.html
18 42 0.36% http://dogdance.net/frames/frame_start_g.htm
19 39 0.33% https://www.google.co.in/
20 23 0.20% http://dogdance.net/about/the-long-long-story/dscf2783_1/
21 21 0.18% http://www.dogdance.net/
22 20 0.17% http://www.dogdance.net/english_version/clips/clips.html
23 17 0.14% http://www.obe-rythmee.com/articles.php
24 15 0.13% http://dogdance.net/event/stage-a-napoli/
25 15 0.13% http://dogdance.net/product/pattes-rythmees/
26 14 0.12% http://dogdance.net/about/the-long-long-story/
27 14 0.12% http://dogdance.net/wp-content/plugins/google-language-translator/css/style.css
28 12 0.10% http://dogdance.net/product/rhythmic-paws/
29 12 0.10% http://dogdance.net/wp-login.php
30 10 0.08% http://dogdance.net/administrator/
31 10 0.08% http://dogdance.net/cart/
32 9 0.08% http://dogdance.net/gallery/
33 9 0.08% http://dogdance.net/home/uzwklzfdrbsbkrkhenvc_1-6128/
34 8 0.07% http://dogdance.net/about/what-is-freestyle/
35 8 0.07% http://findclan.org/ads/enlister/344
36 6 0.05% http://dogdance.net/xmlrpc.php
37 6 0.05% http://www.dogdance.be/index.php
38 6 0.05% http://www.google.de/
39 5 0.04% http://dogdance.net/about/benefits-of-htm-and-canine-freestyle/chocolate/
40 5 0.04% https://www.google.com/
41 4 0.03% http://dogdance.net/product/pattes-rythmees-2/
42 4 0.03% http://www.dogplay.com/Activities/musicall.html
43 3 0.03% http://dogdance.net/clips/PetraundHutch3.mpeg
44 3 0.03% http://dogdance.net/clips/chaplin.WMV
45 3 0.03% http://dogdance.net/favicon.ico
46 3 0.03% http://dogdance.net/http:/videos
47 3 0.03% http://dogdance.net/product/dog-dance-with-attila-szkukalek-リズミックポー/
48 3 0.03% http://dogdance.net/wp-admin/
49 3 0.03% http://r.search.yahoo.com/_ylt
50 3 0.03% http://www.dogdance.net
51 3 0.03% http://www.dogdance.net/events/
52 3 0.03% https://outlook.live.com/
53 2 0.02% http://dogdance.net/german/clips_g.htm
54 2 0.02% http://dogdance.net/german_version/clips/assets/Mary.Poppins.wmv
55 2 0.02% http://dogdance.net/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
56 2 0.02% http://dogdance.net/wp-content/plugins/woocommerce/assets/css/woocommerce.css
57 2 0.02% http://fiffibene.de
58 2 0.02% http://www.caninehorizons.com/Attila_seminar.html
59 2 0.02% http://www.chefkoch.de/forum/2,29,186306/Haette-gerne-einen-Hund.html
60 2 0.02% http://www.damelapatita.com/enlaces/
61 2 0.02% http://www.dogdance.net/english_version/
62 2 0.02% http://www.dogdance.net/error-logs.php
63 2 0.02% http://www.dogdance.net/plugin/index1.php
64 2 0.02% http://www.dogdance.net/wp-content/plugins/ubh/up.php
65 2 0.02% http://www.dogdance.net/wp-cros.php
66 2 0.02% http://www.dogdance.net/wp-login.php
67 2 0.02% http://www.doghouserock.nl/meer-info/15-overdhr/weblinks/180-dogdance.html
68 2 0.02% http://www.musicaldogsport.org/products/
69 2 0.02% http://www.norsk-freestyleforening.no/empty_10.html
70 1 0.01% http://1-free-share-buttons.com
71 1 0.01% http://adultgalls.com
72 1 0.01% http://dogdance.net/about/benefits-of-htm-and-canine-freestyle/chaplin-dance/
73 1 0.01% http://dogdance.net/about/benefits-of-htm-and-canine-freestyle/hunchback-finish/
74 1 0.01% http://dogdance.net/about/dixi-bear-stick/
75 1 0.01% http://dogdance.net/about/pere/
76 1 0.01% http://dogdance.net/admin
77 1 0.01% http://dogdance.net/english_version/
78 1 0.01% http://dogdance.net/home/blackdog/
79 1 0.01% http://dogdance.net/home/germanshepherd/
80 1 0.01% http://dogdance.net/home/photo-1422363037975-f6a4c2c924fc/
81 1 0.01% http://dogdance.net/home/photo-1467813867471-06650664e99e/
82 1 0.01% http://dogdance.net/modules/mod_simplefileuploadv1.3/elements/udd.php
83 1 0.01% http://dogdance.net/product/patas-ritmicas/
84 1 0.01% http://dogdance.net/product/patas-ritmicas/patas_ritmicas_pal/
85 1 0.01% http://dogdance.net/product/rhythmic-paws-2/
86 1 0.01% http://dogdance.net/product/rhythmic-paws-2/dogs2_eng_pal_dvdlabel/
87 1 0.01% http://dogdance.net/product/rhythmic-paws/attachment/285/
88 1 0.01% http://dogdance.net/sites/all/libraries/elfinder/php/connector.minimal.php
89 1 0.01% http://dogdance.net/uploadify/uploadify.php
90 1 0.01% http://dogdance.net/wp-admin/admin-ajax.php
91 1 0.01% http://top10-way.com/try.php
92 1 0.01% http://www.dogdance.net/frames/frame_dogdance.htm
93 1 0.01% http://www.dogdance.net/images/logo_img.php
94 1 0.01% http://www.google.ch/
95 1 0.01% http://www.google.co.in/search
96 1 0.01% http://www.timer4web.com/domain/dogdance.net
97 1 0.01% https://www.google.co.uk/
98 1 0.01% https://www.google.com.mx/
99 1 0.01% https://www.google.com.ph/
100 1 0.01% https://www.google.com.sg/
101 1 0.01% https://www.google.cz
102 1 0.01% https://www.google.hu/
103 1 0.01% https://www.google.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dog dance

Top 15 of 178 Total User Agents
# Hits User Agent
1 1427 12.12% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
2 764 6.49% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
3 657 5.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 553 4.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 519 4.41% WordPress/4.7; http://dogdance.net
6 503 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 392 3.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) wkhtmltoimage Safari/534.34
8 364 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 352 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 336 2.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
11 303 2.57% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
12 289 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 288 2.45% Safari/10602.1.50.0.10 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
14 288 2.45% Safari/11602.1.50.0.10 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
15 240 2.04% Safari/10602.3.12.0.1 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)

Usage by Country for January 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 4357 37.00% 3356 44.54% 64617 33.56% Commercial (com)
2 2346 19.92% 1500 19.91% 38519 20.00% Unresolved/Unknown
3 1820 15.45% 801 10.63% 30604 15.89% Network (net)
4 1031 8.75% 631 8.37% 19262 10.00% Germany
5 382 3.24% 120 1.59% 7903 4.10% Brazil
6 334 2.84% 23 0.31% 9085 4.72% European Union
7 306 2.60% 302 4.01% 5038 2.62% Greece
8 187 1.59% 71 0.94% 2905 1.51% France
9 182 1.55% 33 0.44% 3961 2.06% Thailand
10 154 1.31% 136 1.80% 2225 1.16% Australia
11 135 1.15% 119 1.58% 1595 0.83% Czech Republic
12 82 0.70% 60 0.80% 1151 0.60% Netherlands
13 71 0.60% 70 0.93% 2919 1.52% Switzerland
14 55 0.47% 45 0.60% 794 0.41% Non-Profit (org)
15 51 0.43% 45 0.60% 795 0.41% Austria
16 26 0.22% 11 0.15% 273 0.14% Russian Federation
17 22 0.19% 21 0.28% 14 0.01% Italy
18 17 0.14% 15 0.20% 11 0.01% Turkey
19 15 0.13% 4 0.05% 225 0.12% Ukraine
20 13 0.11% 12 0.16% 166 0.09% Japan
21 12 0.10% 12 0.16% 8 0.00% Romania
22 11 0.09% 8 0.11% 6 0.00% Poland
23 10 0.08% 8 0.11% 6 0.00% Argentina
24 9 0.08% 9 0.12% 6 0.00% Hungary
25 9 0.08% 9 0.12% 6 0.00% India
26 9 0.08% 9 0.12% 6 0.00% Malaysia
27 9 0.08% 8 0.11% 45 0.02% Slovakia
28 8 0.07% 0 0.00% 118 0.06% Tokelau
29 6 0.05% 6 0.08% 4 0.00% Belgium
30 6 0.05% 6 0.08% 4 0.00% Finland


Generated by Webalizer Version 2.23